Funder
National Science Foundation
United States Department of Defense | United States Army | U.S. Army Research, Development and Engineering Command | Army Research Laboratory
United States Department of Defense | United States Army | U.S. Army Research, Development and Engineering Command | Army Research Office
United States Department of Defense | United States Navy | Office of Naval Research
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | Eunice Kennedy Shriver National Institute of Child Health and Human Development
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke
John D. and Catherine T. MacArthur Foundation
Alfred P. Sloan Foundation
ISI Foundation Paul Allen Foundation
Publisher
Springer Science and Business Media LLC
Subject
Artificial Intelligence,Computer Networks and Communications,Computer Vision and Pattern Recognition,Human-Computer Interaction,Software
Cited by
76 articles.
订阅此论文施引文献
订阅此论文施引文献,注册后可以免费订阅5篇论文的施引文献,订阅后可以查看论文全部施引文献